Bradford Ultratel™ is designed as a high performance internal insulation on HVAC ductwork. It also has many applications as a general insulation product to enhance both thermal and acoustic performance.
Bradford Ultratel is manufactured from a rigid engineered glasswool insulation typically with an appropriate facing. The blanket is manufactured by spinning molten glass, containing up to 65% recycled content, into fine wool like fibres. These are bonded together using a thermosetting resin. The product can be identified by its golden appearance.
Ultratel is designed to provide high performance internal insulation of heating, air conditioning and cooling ducted systems. Ultratel™ delivers superior sound absorption and attenuation due to its higher density and rigid properties. Ultratel™ comes in a range of thicknesses that meet the performance requirements as set out by the Building Code of Australia.
Typical HVAC applications include;
Blanket R-Value | Nom Thickness (mm) |
Nom Length (m) |
Nom Width (mm) |
Pieces per pack | Nom Coverage per piece (m2) |
Nom Coverage per pack (m2) |
Nom Piece Weight (kg) | Nom Pack Weight (kg) |
---|---|---|---|---|---|---|---|---|
R0.8 | 25 | 10 | 1200 | 1 | 12.0 | 12.0 | 14.4 | 14.4 |
R0.8 | 25 | 10 | 1500 | 1 | 15.0 | 15.0 | 18.0 | 18.0 |
R0.8 | 25 | 2.4 | 1200 | 1 | 2.9 | 2.9 | 3.5 | 3.5 |
R1.2 | 38 | 10 | 1200 | 1 | 12.0 | 12.0 | 21.9 | 21.9 |
R1.2 | 38 | 10 | 1500 | 1 | 15.0 | 15.0 | 27.4 | 27.4 |
R1.5 | 50 | 7.5 | 1200 | 1 | 9.0 | 9.0 | 21.6 | 21.6 |
R1.5 | 50 | 7.5 | 1500 | 1 | 11.3 | 11.3 | 27.0 | 27.0 |
R1.5 | 50 | 2.4 | 1200 | 1 | 2.9 | 2.9 | 6.9 | 6.9 |
R2.3 | 75 | 2.4 | 1200 | 1 | 2.9 | 2.9 | 10.4 | 10.4 |
© Potter Interior Systems 2025